<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Hero Design</title>
	<atom:link href="http://www.localherodesign.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localherodesign.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 27 Apr 2012 22:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Freestyle 50</title>
		<link>http://www.localherodesign.com/blog/2012/04/869/</link>
		<comments>http://www.localherodesign.com/blog/2012/04/869/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:34:17 +0000</pubDate>
		<dc:creator>Emily Yoble</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=869</guid>
		<description><![CDATA[On Friday May 4, Screen Ink is hosting the Freestyle 50 art show. This show exhibits 50 skateboard designs created by 50 artists.  With each skateboard that is sold, a portion of the profits are donated to the Skate for Change organization, which helps the low-income and homeless in the community. A few of the Local Heroes and I joined in [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday May 4, <strong>Screen Ink</strong> is hosting the <strong>Freestyle 50</strong> art show. This show exhibits 50 skateboard designs created by 50 artists.  With each skateboard that is sold, a portion of the profits are donated to the <strong>Skate for Change</strong> organization, which helps the low-income and homeless in the community.</p>
<p>A few of the Local Heroes and I joined in on the fun, and created a few boards of our own. Be sure to check out the show and see all the amazing boards created by some fantastic local artists.</p>
<p>First Friday May 4, 2012 at Screen Ink starting at 7:00 PM until 11:00</p>
<p><a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/IMG_2157-e1335564731344.jpg"><img class="alignleft  wp-image-870" title="IMG_2157" src="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/IMG_2157-e1335564731344-682x1024.jpg" alt="" width="409" height="614" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>A shot of the board I created for the event titled “Gnarly&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/04/869/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for better portfolios</title>
		<link>http://www.localherodesign.com/blog/2012/04/thoughts-on-portfolios/</link>
		<comments>http://www.localherodesign.com/blog/2012/04/thoughts-on-portfolios/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:44:03 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AIGA Nebraska]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Creative Center]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[Peter Morris]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[SCC]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=863</guid>
		<description><![CDATA[OK, I don&#8217;t want to see any portfolios for awhile. I did a review at SCC, AIGA MMMD, Creative Center and two days at the office. I&#8217;ve seen a lot of books. A lot of work. I need a break. So please don&#8217;t send me a portfolio for the next few months. However, make use [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I don&#8217;t want to see any portfolios for awhile. I did a review at SCC, AIGA MMMD, Creative Center and two days at the office. I&#8217;ve seen a lot of books. A lot of work. I need a break. So please don&#8217;t send me a portfolio for the next few months.</p>
<p>However, make use of your time. Here are my top 5 things for you to consider with your book.</p>
<p>1. I want to see a portfolio of what you&#8217;ve actually created. I don&#8217;t want to hear of all the things your work was supposed to be. I can only critique what I&#8217;m seeing and not your imaginary portfolio.</p>
<p>2. Know what you want to do. Be confident. Do your homework. I want to see that you&#8217;ve put some thought into your career/future. So even if your work is something that wouldn&#8217;t be a good fit for my shop I can give you advice to where you would be a qualified candidate. It&#8217;s a pretty small community and I know people in a lot of shops. Those people know a lot of other people. I&#8217;m sure if you&#8217;ve got good work, we can guide you to a good destination.</p>
<p>3. &#8220;I don&#8217;t know&#8221; is not an answer. Understand your work. Every part of it. If I have a question about type or color or size, give me an answer. It doesn&#8217;t matter how weird or unexpected my question might be, you should be able to provide me with an informed rationale.</p>
<p>4. School projects should be exceptional. This is true for both big picture ideas and consumer focused design.</p>
<p>You will have plenty of time to design a boring cell phone ad when you&#8217;ve got a job. But can you keep it very consumer focused, and give it character? I&#8217;m not looking for a bunch of grunge filters and drop shadows. I&#8217;m looking for subtle touches of flair what will not be noticed by the consumer but upon closer observation by your peers prove that you are a skilled designer.</p>
<p>If your project is a big idea with an unlimited budget, then by all means, make the execution big. Why create a bunch of 11&#215;17 posters and a trifold brochure to support a new product/service? Think of what you&#8217;re trying to communicate and execute at a big picture level. If I&#8217;m interviewing you for a job and I&#8217;m coming up with a better execution of your idea than what you created, then you missed an opportunity to impress me. Show up with a big picture idea that leaves me thinking &#8220;wow, that was cool. I would love to put ahead an idea like that.&#8221; Make me fall in love with your execution&#8211;not mine.</p>
<p>5. Get real work in your book. Everyone has student work. That shows me that you can be a student. It doesn&#8217;t show me that you can be a designer.</p>
<p>So there you go. Get busy getting good and I&#8217;ll see you in a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/04/thoughts-on-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Woo! How about you?</title>
		<link>http://www.localherodesign.com/blog/2012/04/i-woo-how-about-you/</link>
		<comments>http://www.localherodesign.com/blog/2012/04/i-woo-how-about-you/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:35:27 +0000</pubDate>
		<dc:creator>Chris Berger</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Berger]]></category>
		<category><![CDATA[EAS]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Local Hero Design]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=847</guid>
		<description><![CDATA[This year, Local Hero was invited to the Gallup Entrepreneur Acceleration System. This program is centered around the idea of finding out the strengths of your employees, and putting them in the position where those strengths can flourish. My top 5 were: Woo (win others over), Communications, Strategic, Futuristic, and Positivity. To sum up all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/StrengthsFinders.jpg"><img class="aligncenter size-full wp-image-854" title="StrengthsFinders" src="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/StrengthsFinders.jpg" alt="" width="400" height="300" /></a></p>
<p>This year, Local Hero was invited to the Gallup Entrepreneur Acceleration System. This program is centered around the idea of finding out the strengths of your employees, and putting them in the position where those strengths can flourish. My top 5 were: Woo (win others over), Communications, Strategic, Futuristic, and Positivity.</p>
<p>To sum up all these in one sentence, I like to talk to people about the strategic plans for the future very enthusiastically and in such a manner that its hard for others not to get excited. Anyone that has known me much more than a couple of minutes can probably tell you that this description is about as accurate as they come. What this means for me is that the most effective activity I can do to make my hours at my job count as much as possible is to attend networking events and meet new people, all the time. That is where I thrive and get energized. Now its not realistic to be at events all the time, I still have to incorporate meetings and follow-ups in to my day but at least I know what I want to focus on majority of the time. This information is invaluable for both an individual and a business.</p>
<p>The good news for you is that you do not have to go through the program to find out your top strengths. You can purchase the book Strengths Finder 2.0 <a href="http://strengths.gallup.com/default.aspx">here</a> and get access to the same online quiz and the same report. Its a little bit of money and a little bit of time, but knowing your strengths is well worth the dollars you put down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/04/i-woo-how-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, Myself &amp; Design 2012</title>
		<link>http://www.localherodesign.com/blog/2012/04/me-myself-design-2012/</link>
		<comments>http://www.localherodesign.com/blog/2012/04/me-myself-design-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:59:53 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=840</guid>
		<description><![CDATA[AIGA asked me to do a short presentation of how design and music can influence each other. It was a great opportunity to talk about one of my other passions so I jumped at the chance. My presentation touched on a little bit of design and music&#8217;s similar purpose. They both communicate. Design is visual [...]]]></description>
			<content:encoded><![CDATA[<p>AIGA asked me to do a short presentation of how design and music can influence each other. It was a great opportunity to talk about one of my other passions so I jumped at the chance.</p>
<div class="wp-caption alignnone" style="width: 394px"><a href="http://www.flickr.com/photos/aiganebraska/7082494389/sizes/c/in/set-72157629462724630/"><img class="  " title="Peter talking about music and design" src="http://farm8.staticflickr.com/7045/7082494389_b216cbfa21_c.jpg" alt="" width="384" height="256" /></a><p class="wp-caption-text">Peter Morris at Me, Myself &amp; Design 2012. Photo courtesy of AIGA Nebraska</p></div>
<p>My presentation touched on a little bit of design and music&#8217;s similar purpose. They both communicate. Design is visual communication and music communicates via sound. Both have contrast, harmony, dominance, unity, repetition and balance.</p>
<p>I didn&#8217;t really think much of the similarities until a few years ago when I really sat down and listened to <a title="Prince Bio" href="http://www.allmusic.com/artist/p5182" target="_blank">Prince</a>&#8216;s &#8220;Sign O&#8217; the Times.&#8221; At many places the album was so dark and stark. With very minimal instrumentation. But he was able to convey so much information with such audio white space. It was a lot like design, if something doesn&#8217;t add to the design, it&#8217;s probably not needed. <a title="Public Enemy" href="http://www.publicenemy.com/" target="_blank">Public Enemy&#8217;s</a> &#8220;Fear of a Black Planet&#8221; and <a title="Nine Inch Nails" href="http://www.nin.com/" target="_blank">Nine Inch Nails</a>&#8216; &#8220;Downward Spiral&#8221; were so noisy and claustrophobic. They were loud and terrifying. Again, great use of sound to convey an emotion. The noise reminded me a lot of <a title="David Carson" href="http://www.davidcarsondesign.com/" target="_blank">David Carson</a>&#8216;s work.</p>
<p>One of my favorite crossovers of design and music has to be<a title="Underworld" href="http://www.underworldlive.com/" target="_blank"> Underworld</a>. You can see why when you consider that Underworld is based around the some of the same key members of the design agency <a title="Tomato" href="http://www.tomato.co.uk/" target="_blank">Tomato</a>. Great experiments in design and music. Not everything they do is a commercial success, but their ability to pull from two directions and change from visual to audio with ease has really helped build both into internationally recognized brands. It became quite obvious with the music and design on 1991&#8242;s dubnobasswithmyheadman that these guys were pioneering new ground. They&#8217;ve continued to create new and exiting work and have no signs of slowing. Truly inspiring.</p>
<p>Thanks to AIGA for allowing me to talk about why I enjoy creating music so much. And giving me a chance to show off a little with a sneak preview of my upcoming music project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/04/me-myself-design-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guerrero Market</title>
		<link>http://www.localherodesign.com/blog/2012/04/pretty-cool-album-covers/</link>
		<comments>http://www.localherodesign.com/blog/2012/04/pretty-cool-album-covers/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:45:58 +0000</pubDate>
		<dc:creator>Peter Worth</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Album Covers]]></category>
		<category><![CDATA[Guerrero Market]]></category>
		<category><![CDATA[Local Hero Design]]></category>
		<category><![CDATA[P.T. Worth]]></category>
		<category><![CDATA[Peter Worth]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=829</guid>
		<description><![CDATA[So, the office has recently been frequenting the good ole&#8217; Guerrero Market across the way from the shop. They have tons of good chips and Mexican sodas. My favorite is this It tastes like Squirt but is much better. They have this rack of cd&#8217;s by the checkout and I always like to take a [...]]]></description>
			<content:encoded><![CDATA[<p>So, the office has recently been frequenting the good ole&#8217; Guerrero Market across the way from the shop. They have tons of good chips and Mexican sodas. My favorite is this</p>
<p><a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/GetInline.jpg"><img src="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/GetInline-224x300.jpg" alt="" title="GetInline" width="224" height="300" class="alignnone size-medium wp-image-830" /></a>It tastes like Squirt but is much better. They have this rack of cd&#8217;s by the checkout and I always like to take a gander. There are a few design gems mixed in amongst the thongs and beach parties. Here are a couple that I have grown to like.</p>
<p><a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/GetInline-1.jpg"><img src="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/GetInline-1-300x224.jpg" alt="" title="GetInline-1" width="300" height="224" class="alignnone size-medium wp-image-831" /></a><br />
<a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/GetInline-2.jpg"><img src="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/GetInline-2-300x224.jpg" alt="" title="GetInline-2" width="300" height="224" class="alignnone size-medium wp-image-832" /></a></p>
<p>-ptw</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/04/pretty-cool-album-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Prize Inside!</title>
		<link>http://www.localherodesign.com/blog/2012/04/free-prize-inside/</link>
		<comments>http://www.localherodesign.com/blog/2012/04/free-prize-inside/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:47:44 +0000</pubDate>
		<dc:creator>Chris Berger</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chris Berger]]></category>
		<category><![CDATA[Free Prize Inside]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Local Hero Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=807</guid>
		<description><![CDATA[About six months ago, I was handed a book from my Creative Director, Peter Morris, with the title Free Prize Inside! by Seth Godin. It piqued my interest with its bright colors and super hero drawing on the cover, so I put it on the corner of my desk with every intention of reading it. [...]]]></description>
			<content:encoded><![CDATA[<p>About six months ago, I was handed a book from my Creative Director, Peter Morris, with the title Free Prize Inside! by Seth Godin. It piqued my interest with its bright colors and super hero drawing on the cover, so I put it on the corner of my desk with every intention of reading it. I think you can see where this is going, I did not read it.</p>
<p>January 1st rolled around between now and then and although I have never been a fan of new year&#8217;s resolutions, I decided to give it a try this year. I decided that I would start reading again and I set a goal of finishing a book every two weeks. So far I have read the Hunger Games trilogy and re-read From Good to Great. In short, I have not hit my goal but I am reading more than I was in 2011 which was my reason for the goal in the first place.</p>
<p>When I was leaving work last Monday, I knew I was going to have some free time that night so I decided that Free Prize Inside was finally going home with me. I threw it in my bag, got some dinner on the drive and opened up to page one&#8230;</p>
<p style="text-align: center;">*begin inspirational music here*</p>
<p>I don&#8217;t know why I waited so long to start this book! I have not quite finished it yet, but this thing is amazing. It is such an easy read that once I started, I was through 100 pages before I took a break to glance at the clock.</p>
<p>One major point that I wanted to share from it is Godin&#8217;s concept of &#8220;Soft Innovation.&#8221; To quote him, he describes it as, &#8220;&#8230;a cool twist that doesn&#8217;t cost a fortune but that transforms the way people think about your product or service.&#8221; He goes on to give the example of the frequent flier miles program that was launched by American Airlines; it didn&#8217;t change the way the company operated much but it did change the loyalty of customers. They were still flying planes the way they always did, but customers were much more loyal than before. The point is, one small idea can completely revolutionize the way customers look at a company. The most empowering concept of the book though, might be the idea that soft innovation is the responsibility of every person in a company. I will go ahead and stop with that tiny bombshell and let you discover everything else on your own.</p>
<p style="text-align: left;">Read this book. I still have about 110 more pages to go but I plan on finishing it before the end of this week. If the last half of the book is as good as the first, I will dive right in and not even notice the minutes flying by.</p>
<p style="text-align: center;"><a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/photo-e1333387995954.jpg"><img class="wp-image-808 aligncenter" title="Free Prize Inside!" src="http://www.localherodesign.com/blog/wp-content/uploads/2012/04/photo-e1333387995954-764x1024.jpg" alt="" width="688" height="650" /></a></p>
<p>NOTE: In the picture above, the smiley stress ball does not come with the book. I just thought it would be fitting to throw a little trinket in to the picture since the title is Free Prize Inside. The toy is mine and no one can have it, sorry&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/04/free-prize-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord help me, I&#8217;m going to read 200 issues of the Avengers this year.</title>
		<link>http://www.localherodesign.com/blog/2012/03/lord-help-me-im-going-to-read-200-issues-of-the-avengers-this-year/</link>
		<comments>http://www.localherodesign.com/blog/2012/03/lord-help-me-im-going-to-read-200-issues-of-the-avengers-this-year/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:43:54 +0000</pubDate>
		<dc:creator>Peter Morris</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=797</guid>
		<description><![CDATA[It&#8217;s a stupid goal, but one that I&#8217;ve been working on since the beginning of the year. I started reading every night before I go to sleep as a way to clear my head of design and advertising. And these early Stan Lee issues are so boring they do the trick. I seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a stupid goal, but one that I&#8217;ve been working on since the beginning of the year. I started reading every night before I go to sleep as a way to clear my head of design and advertising. And these early Stan Lee issues are so boring they do the trick.</p>
<p>I seem to be right on track to hit my goal. Some observations from the first 20 or so issues:</p>
<ul>
<li>If Stan Lee&#8217;s writing of how women think is any indication of what he thinks of women I&#8217;m seriously amazed that he ever got married. Any female character in the book constantly talks about how she wants to go shopping or wonders what a hunky hero looks like without a mask. They also get kidnapped a lot and used as &#8220;bait&#8221; for the male characters.</li>
<li>One of the most brilliant things Stan Lee ever did was bring Captain America back from the grave.</li>
<li>The on again, off again relationship with the Hulk was pretty much a waste of time.</li>
<li>Things started getting good with Zemo, but the fact that his anger with Captain America was based around his inability to remove a mask that was stuck to his face with a super adhesive is laughable. Kang was a much better villain.</li>
<li>The additon of Hawkeye, Scarlet Witch and Quicksilver really helped get a greater diversity of skills on the team.</li>
<li>Wonder Man&#8217;s origin should have played a bigger role in a larger plot. While he does come back in later issues, his relationship with Tony Stark and the Grim Reaper could have had a much larger impact on readers. I feel like this was a missed opportunity (but how was Lee to know this series would last more than 12 issues anyway).</li>
<li>I&#8217;ve always disliked Giant Man. Huge guy that&#8217;s strong. Hulk was strong. Thor was strong. Giant Man just takes up space. On a side note, I watched the Avengers animated series with my daughter and their portrayal of Giant Man was so much better than these stories. The animated series focused the writing on his intellect and his character and he was far more likable.</li>
<li>Kirby was not at his best, but certainly good. His trademark style, big, crazy colors, characters and settings certainly was put on display. He did a great job of bringing Stan Lee&#8217;s absurd inventions to life.</li>
<li>The Avengers should have payed more attention to who they admitted into their ranks. Wonder Man&#8211;villain. Quicksilver&#8211;villan. Scarlet Witch&#8211;villan. Swordsman&#8211;villan. Hawkeye&#8211;villan. Even their butler Jarvis&#8211;villan (that comes later). And while most would eventually become heros, it still sets a bad precedence.</li>
<li>Longer story arcs finally gave  to shine. Kang&#8217;s reappearance in 24-26 was the first solid story of the comic.</li>
<li>I really admire Marvel&#8217;s efforts to keep continuity across all their books consistant. If a storyline was important in Thor or Captain America, those characters were unavailable for the Avengers. Much different than current Marvel that is more than happy with Spiderman or Wolverine being featured in five books a month.</li>
</ul>
<p>I&#8217;m holding out as long as I can to get through Lee&#8217;s writing. I know the stories get better (especially with the introduction of Ultron and the Vision). So it&#8217;s just a matter of time. I&#8217;ll write more as I continue my journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/03/lord-help-me-im-going-to-read-200-issues-of-the-avengers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Shave Club</title>
		<link>http://www.localherodesign.com/blog/2012/03/dollar-shave-club/</link>
		<comments>http://www.localherodesign.com/blog/2012/03/dollar-shave-club/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:45:12 +0000</pubDate>
		<dc:creator>Chris Berger</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Chris Berger]]></category>
		<category><![CDATA[Dollar Shave Club]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Local Hero Design]]></category>
		<category><![CDATA[Start-Up]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=783</guid>
		<description><![CDATA[Yesterday on LinkedIn, one of the top stories had a headline that read, &#8220;Is This the Best Start-Up Launch Video Ever?&#8221; I clicked on through and found one of the funniest videos I think I have ever seen for one of the greatest business ideas I have ever heard of. Michael Dubin, the founder of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday on LinkedIn, one of the top stories had a headline that read, &#8220;Is This the Best Start-Up Launch Video Ever?&#8221; I clicked on through and found one of the funniest videos I think I have ever seen for one of the greatest business ideas I have ever heard of. Michael Dubin, the founder of Dollar Shave Club, owns his performance in this video with an over the top amount of swagger combined with great humor, so much so that you can&#8217;t help but watch it more than once. It also doesn&#8217;t hurt that at one point a machete is used to &#8220;cut&#8221; some packaging tape and a man in a bear costume pops up for no apparent reason. It seems to have all the right ingredients for an awesome viral video. In the three days its been on YouTube, its received over 1.5 million views and in less than a day, I have seen their Facebook likes go from right around 600 to over 4,000. This is absolutely incredible. Enough of me talking though, watch this great piece of advertising for yourself, it has me sold. Click on the screen shot below to head to their website and see the entire video.</p>
<p><a href="http://www.dollarshaveclub.com/" target="_blank"><img class="aligncenter size-full wp-image-784" title="Screen shot 2012-03-08 at 9.33.05 AM" src="http://www.localherodesign.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-9.33.05-AM.png" alt="" width="534" height="296" /></a></p>
<p>UPDATE 3/13: Just thought I would give a small update on this topic. Since I posted this on the 8th, Dollar Shave Club has increased their Facebook following to over 14,000 and their YouTube views to over 3,000,000. This is absolutely crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/03/dollar-shave-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrill House Music Awards 2011</title>
		<link>http://www.localherodesign.com/blog/2012/03/merrill-house-music-awards-2011/</link>
		<comments>http://www.localherodesign.com/blog/2012/03/merrill-house-music-awards-2011/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:34:47 +0000</pubDate>
		<dc:creator>Emily Yoble</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=752</guid>
		<description><![CDATA[It&#8217;s been a couple months since 2011 wrapped up, but that&#8217;s just enough time to digest the amazing albums that debuted throughout the year.  Here are my top 5 albums of the year shown in a beautifully made video, created by former Local Hero, Aaron Jarzynka. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; While [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a couple months since 2011 wrapped up, but that&#8217;s just enough time to digest the amazing albums that debuted throughout the year.  Here are my top 5 albums of the year shown in a beautifully made video, created by former Local Hero, Aaron Jarzynka.</p>
<p><a href="http://vimeo.com/38094687"><img class="alignleft  wp-image-754" title="Screen shot 2012-03-07 at 10.08.16 AM" src="http://www.localherodesign.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-07-at-10.08.16-AM.png" alt="" width="462" height="259" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While you&#8217;re there check out the other top albums of fellow Local Hero designer Peter Worth, 50,000 Feet designer Kyle Meyer and Mr. Jarzynka himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/03/merrill-house-music-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This American Life &#8211; Podcast</title>
		<link>http://www.localherodesign.com/blog/2012/02/this-american-life-podcast/</link>
		<comments>http://www.localherodesign.com/blog/2012/02/this-american-life-podcast/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:51:14 +0000</pubDate>
		<dc:creator>Peter Worth</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Local Hero Design]]></category>
		<category><![CDATA[Peter Worth]]></category>
		<category><![CDATA[This American LIfe]]></category>

		<guid isPermaLink="false">http://www.localherodesign.com/blog/?p=746</guid>
		<description><![CDATA[A friend turned me on to This American Life podcast. This radio show has been airing since 95&#8242; and has over 450 shows, but I am new to the whole podcast scene so pardon my naïveté. I generally listen to music when I work but it&#8217;s refreshing to have some change once in a while. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.localherodesign.com/blog/wp-content/uploads/2012/02/TAL-splash-only.png"><img class="alignnone size-full wp-image-747" title="This American Life" src="http://www.localherodesign.com/blog/wp-content/uploads/2012/02/TAL-splash-only.png" alt="" width="319" height="459" /></a></p>
<p>A friend turned me on to <em>This American Life</em> podcast. This radio show has been airing since 95&#8242; and has over 450 shows, but I am new to the whole podcast scene so pardon my naïveté. I generally listen to music when I work but it&#8217;s refreshing to have some change once in a while. The show is hosted by Ira Glass and produced by WBEZ Chicago. Each week the show is given a theme and related stories (acts) are told by Ira and guests. The show is extremely entertaining and is produced exceptionally well. Give it a listen, after all it&#8217;s free&#8230; or you can buy the iPhone app (chock full of extras) for $2.99 but it is worth every penny.</p>
<p>-ptw</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localherodesign.com/blog/2012/02/this-american-life-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

